<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCAA Picks 2008-2009: week 3 results, week 4 schedule</title>
	<atom:link href="http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=260_20100319_ncaapicks200820</link>
	<description>I write things, which may or may not interest you.</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Archibald Throngbow</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-345</link>
		<dc:creator>Archibald Throngbow</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-345</guid>
		<description>Carl, Carl, Carl...just when I think Reginald is the runaway Dumb Ass of the Week winner you go and pick the score of the wrong game.  GOOD GOD!!!  Typos can be tolerated, especially given the condition half the people on here are likely in while typing (looking at Rusty on this one).  Seriously though...you&#039;re probably even thinking UT will beat UF this week which means there is something wrong with you.</description>
		<content:encoded><![CDATA[<p>Carl, Carl, Carl&#8230;just when I think Reginald is the runaway Dumb Ass of the Week winner you go and pick the score of the wrong game.  GOOD GOD!!!  Typos can be tolerated, especially given the condition half the people on here are likely in while typing (looking at Rusty on this one).  Seriously though&#8230;you&#8217;re probably even thinking UT will beat UF this week which means there is something wrong with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Lindecrantz</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-344</link>
		<dc:creator>Carl Lindecrantz</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-344</guid>
		<description>Teams that will NOT cover: East Carolina; Florida; Oregon; Texas; Florida State; LSU
GOTW: LSU 31 Auburn 28</description>
		<content:encoded><![CDATA[<p>Teams that will NOT cover: East Carolina; Florida; Oregon; Texas; Florida State; LSU<br />
GOTW: LSU 31 Auburn 28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-343</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-343</guid>
		<description>USF, FSU, and Utah won&#039;t cover. 

GotW UGA 17-7</description>
		<content:encoded><![CDATA[<p>USF, FSU, and Utah won&#8217;t cover. </p>
<p>GotW UGA 17-7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-341</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-341</guid>
		<description>Archibald, an over/under of 7 games is probably a fairer wager with these games.  But, I&#039;m not feeling it this week; we will have plenty of opportunities over the season for some insanity.</description>
		<content:encoded><![CDATA[<p>Archibald, an over/under of 7 games is probably a fairer wager with these games.  But, I&#8217;m not feeling it this week; we will have plenty of opportunities over the season for some insanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-340</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-340</guid>
		<description>Alright, I need a new strategy, obviously.

WVU, LSU, FSU and Utah won&#039;t cover.
GotW: UGA 35-17</description>
		<content:encoded><![CDATA[<p>Alright, I need a new strategy, obviously.</p>
<p>WVU, LSU, FSU and Utah won&#8217;t cover.<br />
GotW: UGA 35-17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archibald Throngbow</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-338</link>
		<dc:creator>Archibald Throngbow</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-338</guid>
		<description>And Reginald gets the dumbass of the week award.  Actually, rugbyfan is pretty smart.  There&#039;s only 15 games and someone would have to go 9-6 or better to take a point.  Against the spread that is tough to do.  Look at last week.  Only 4 people got 9 or higher.  I&#039;m not taking that bet.  I would be stupid to take Tony&#039;s too but I said I would this week so if Tony wants the bet then I&#039;m in.  I&#039;m going to pick consrvatively this week which means it will be a crazy weekend.  East Carolina, Oregon, and LSU won&#039;t cover.  UGA 28, ASU 14.</description>
		<content:encoded><![CDATA[<p>And Reginald gets the dumbass of the week award.  Actually, rugbyfan is pretty smart.  There&#8217;s only 15 games and someone would have to go 9-6 or better to take a point.  Against the spread that is tough to do.  Look at last week.  Only 4 people got 9 or higher.  I&#8217;m not taking that bet.  I would be stupid to take Tony&#8217;s too but I said I would this week so if Tony wants the bet then I&#8217;m in.  I&#8217;m going to pick consrvatively this week which means it will be a crazy weekend.  East Carolina, Oregon, and LSU won&#8217;t cover.  UGA 28, ASU 14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griftdrift</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-337</link>
		<dc:creator>griftdrift</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-337</guid>
		<description>Time to get a little sporty.

WVU, Alabama LSU and Georgia don&#039;t cover

GOTW: Georgia 31 ASU 28</description>
		<content:encoded><![CDATA[<p>Time to get a little sporty.</p>
<p>WVU, Alabama LSU and Georgia don&#8217;t cover</p>
<p>GOTW: Georgia 31 ASU 28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-336</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-336</guid>
		<description>Not to cover: Florida, WVU, LSU, FSU, Utah

GOTW: In 1916, the Georgia Tech Yellowjackets set an NCCA record by beating Cumberland (who?) by a score of 222-0.  92 years later, that record will be broken by another Georgia team.  230-0 (after a 2-point conversion keeper by 4th string QB Jonathan deLaureal).

Rusty, I admire your confidence in accpting RugbyFan&#039;s offer.  I&#039;m feeling so great about this week, though.</description>
		<content:encoded><![CDATA[<p>Not to cover: Florida, WVU, LSU, FSU, Utah</p>
<p>GOTW: In 1916, the Georgia Tech Yellowjackets set an NCCA record by beating Cumberland (who?) by a score of 222-0.  92 years later, that record will be broken by another Georgia team.  230-0 (after a 2-point conversion keeper by 4th string QB Jonathan deLaureal).</p>
<p>Rusty, I admire your confidence in accpting RugbyFan&#8217;s offer.  I&#8217;m feeling so great about this week, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-334</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-334</guid>
		<description>West Virginia and Florida State

GOTW: UGA 70-9</description>
		<content:encoded><![CDATA[<p>West Virginia and Florida State</p>
<p>GOTW: UGA 70-9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://rustytanton.com/2008/09/15/ncaa-picks-2008-2009-week-3-results-week-4-schedule/comment-page-1/#comment-316</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://rustytanton.com/?p=260#comment-316</guid>
		<description>Wake isn&#039;t favored.</description>
		<content:encoded><![CDATA[<p>Wake isn&#8217;t favored.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
