<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Rusty's Blog</title>
	
	<link>http://rustytanton.com</link>
	<description>I write things, which may or may not interest you.</description>
	<pubDate>Tue, 18 Nov 2008 16:03:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/RustyTanton" type="application/rss+xml" /><item>
		<title>Okay, I’m 30, now what?</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/457313762/</link>
		<comments>http://rustytanton.com/2008/11/18/okay-im-30-now-what/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:02:19 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[birthday]]></category>

		<category><![CDATA[birthdays]]></category>

		<category><![CDATA[high school]]></category>

		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=399</guid>
		<description><![CDATA[My senior year of high school, close to the time I turned 18, my classmates and I filled out a survey. A lot of it was the sort of thing people fill out in MySpace surveys now: favorite bands, favorite animal, favorite activity. Some of it was about The Future.There were people who took the [...]]]></description>
			<content:encoded><![CDATA[My senior year of high school, close to the time I turned 18, my classmates and I filled out a survey. A lot of it was the sort of thing people fill out in MySpace surveys now: favorite bands, favorite animal, favorite activity. Some of it was about The Future.<br /><br />There were people who took the survey very seriously and put in an effort to sound cheerful and as hopeful about The Future as possible. After all, their children and their children&#8217;s children would read this record of their thoughts, frozen in place for posterity.<br /><br />Others used the questionnaire as an outlet for their hostility toward the high school experience, packing as much cynicism and sarcasm into their answers as possible. The Future as these folks imagined it was a bleak place, even at its best full of black humor where they were the center of the jokes.<br /><br />The answers were ultimately printed in the yearbook in little sidebars, typically with the contrasting attitudes juxtaposed next to each other. You can probably guess which approach I took when I filled out my survey. I made frequent appearances in the &#8216;cynical/sarcastic/pessimistic/bitter&#8217; column.<br /><br />One such sidebar was titled &#8220;Happily Ever After,&#8221; where answers to the question &#8220;what are your goals in life?&#8221; or something similar were printed. The answers were as follows:<br /><br /><blockquote><strong>Cheerful, hopeful person:</strong>&#8220;Major in biology, go to med school, and have a career in ER.&#8221;<br /><br /><strong>Bitter, cynical me:</strong> &#8220;Live to 30.&#8221;</blockquote>That answer carried extra resonance because there were people I went to school with who genuinely believed I wouldn&#8217;t live to 30.<br /><br />By my junior year or so, I had picked up a reputation as someone who drank heavily. While I certainly got drunk from time-to-time, this reputation was largely an exaggeration. For whatever reason, I never tried to dispell that myth, and even perpetuated it a few times.<br /><br />There were also people who thought I wasn&#8217;t right in the head. I was a weird, insecure, often angry kid and there were a lot of things I did then that I still can&#8217;t logically explain. The committee in charge of a senior awards ceremony wanted to name me &#8220;Most Likely to Appear on America&#8217;s Most Wanted,&#8221; but I asked them not to. So I can&#8217;t argue much there.<br /><br />While I always believed there was mostly no truth to the &#8220;Live to 30&#8243; answer, my older, slightly less cynical self knows that tempting fate just for the sake of doing it isn&#8217;t always a great idea. I&#8217;m agnostic, but I also think if there was a God, He or She would have to enjoy gallows humor, and would pick people like me off just for saying things like that.<br /><br />So, I&#8217;m breathing a little sigh of relief to have outlived my cynical high school survey answer today. And I&#8217;m pleasantly surprised to report that if I were filling out a similar survey about The Future now, that at least some of the time I&#8217;d be the dorky kid who wrote cheerful things for posterity.<img src="http://feeds.feedburner.com/~r/RustyTanton/~4/457313762" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rustytanton.com/2008/11/18/okay-im-30-now-what/feed/</wfw:commentRss>
		<feedburner:origLink>http://rustytanton.com/2008/11/18/okay-im-30-now-what/</feedburner:origLink></item>
		<item>
		<title>NCAA Picks 2008-2009: week 12 results, week 13 schedule</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/456307311/</link>
		<comments>http://rustytanton.com/2008/11/17/ncaa-picks-2008-2009-week-12-results-week-13-schedule/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:13:29 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[college football]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[ncaa picks]]></category>

		<category><![CDATA[ncaa picks 2008-2009]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=394</guid>
		<description><![CDATA[Has Michigan-Ohio State always been a noon game? Because that would be embarrassing if it&#8217;s scheduled then because nobody cares about it.Almost as embarrassing as it will be when Tennessee closes out the season losing to Vandy and Kentucky, thereby sealing its fate as the worst team in UT history.WTF 2008?Here, have a poll:ResultsWeek 12PlayerPointsSara11Ben [...]]]></description>
			<content:encoded><![CDATA[<p>Has Michigan-Ohio State always been a noon game? Because that would be embarrassing if it&#8217;s scheduled then because nobody cares about it.</p><p>Almost as embarrassing as it will be when Tennessee closes out the season losing to Vandy and Kentucky, thereby sealing its fate as <a href="http://www.rockytoptalk.com/2008/11/9/656827/is-this-really-the-worst-t" >the worst team in UT history</a>.</p><p>WTF 2008?</p><p>Here, have a poll:</p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<p><strong>Results</strong></p><table class="ncaapicks_results"><caption>Week 12</caption><tr><th class="ncaapicks_results_h1">Player</th><th class="ncaapicks_results_h2">Points</th></tr><tr><td>Sara</td><td>11</td></tr><tr><td>Ben K</td><td>9</td></tr><tr><td>Carl Lindecrantz</td><td>9</td></tr><tr><td>Jen</td><td>9</td></tr><tr><td>Reginald</td><td>9</td></tr><tr><td>Tony</td><td>9</td></tr><tr><td>Tony Ventry</td><td>9</td></tr><tr><td>Alyssa</td><td>8</td></tr><tr><td>Garrett</td><td>8</td></tr><tr><td>Griftdrift</td><td>8</td></tr><tr><td>Rusty</td><td>8</td></tr><tr><td>Archibald Throngbow</td><td>7</td></tr><tr><td>rugbyfan</td><td>7</td></tr></table><p>The full results spreadsheet for week 12 is <a rel="nofollow" href="http://spreadsheets.google.com/pub?key=pndcLA-2JQVvL-Y6L7HB2HA" >here</a>. If you find an error, let me know and I&#8217;ll adjust the results.</p><table class="ncaapicks_results"><caption>Overall standings</caption><tr><th class="ncaapicks_results_h1">Player</th><th class="ncaapicks_results_h2">Points</th></tr><tr><td>Rusty</td><td>115</td></tr><tr><td>Carl Lindecrantz</td><td>109</td></tr><tr><td>Ben K</td><td>104</td></tr><tr><td>Griftdrift</td><td>104</td></tr><tr><td>Tony</td><td>101</td></tr><tr><td>Garrett</td><td>99</td></tr><tr><td>Archibald Throngbow</td><td>98</td></tr><tr><td>Jen</td><td>97</td></tr><tr><td>rugbyfan</td><td>97</td></tr><tr><td>Sara</td><td>97</td></tr><tr><td>Tony Ventry</td><td>95</td></tr><tr><td>Alyssa</td><td>93</td></tr><tr><td>Reginald</td><td>87</td></tr></table><p>The full overall standings with week-by-week scores can be found <a rel="nofollow" href="http://spreadsheets.google.com/pub?key=pndcLA-2JQVv_QVZnZz4AZQ" >here</a>. If you find an error, let me know and I&#8217;ll adjust the results.</p><p><strong>Week 13 schedule</strong></p><table class="ncaapicks_schedule"><caption>Wednesday, Nov. 19</caption><tr><th class="ncaapicks_schedule_h1">Time</th><th class="ncaapicks_schedule_h2">Game</th><th class="ncaapicks_schedule_h3">Line</th></tr><tr><td>7:00 PM ET</td><td>Ball State (16) at Central Michigan</td><td>Ball State by 7</td></tr></table><table class="ncaapicks_schedule"><caption>Saturday, Nov. 22</caption><tr><th class="ncaapicks_schedule_h1">Time</th><th class="ncaapicks_schedule_h2">Game</th><th class="ncaapicks_schedule_h3">Line</th></tr><tr><td>12:00 PM ET</td><td>Michigan at Ohio State (10)</td><td>Ohio State by 20.5</td></tr><tr><td>3:30 PM ET</td><td>Michigan State (15) at Penn State (8)</td><td>Penn State by 14.5</td></tr><tr><td>3:30 PM ET</td><td>Air Force at Texas Christian (17)</td><td>Texas Christian by 18.5</td></tr><tr><td>3:30 PM ET</td><td>Mississippi at Louisiana State (18)</td><td>Louisiana State by 5</td></tr><tr><td>3:30 PM ET</td><td>Illinois at Northwestern (24)</td><td>Illinois by 2.5</td></tr><tr><td>3:30 PM ET</td><td>Boston College (25) at Wake Forest</td><td>Wake Forest by 2</td></tr><tr><td>4:05 PM ET</td><td>Boise State (9) at Nevada</td><td>Boise State by 6</td></tr><tr><td>6:00 PM ET</td><td>Brigham Young (14) at Utah (7)</td><td>Utah by 6.5</td></tr><tr><td>7:00 PM ET</td><td>Pittsburgh (19) at Cincinnati (20)</td><td>Cincinnati by 5</td></tr><tr><td>7:00 PM ET</td><td>Oregon State (21) at Arizona</td><td>Arizona by 3</td></tr><tr><td>7:45 PM ET</td><td>Florida State at Maryland (23)</td><td>Maryland by 1.5</td></tr><tr><td>8:00 PM ET</td><td>Texas Tech (2) at Oklahoma (5)</td><td>Oklahoma by 6</td></tr></table><p><strong>Game of the Week</strong></p><p>Texas Tech at Oklahoma. Renowned weirdo Mike Leach is Texas Tech&#8217;s coach. Here&#8217;s why he&#8217;s awesome, <a href="http://www.govolsxtra.com/news/2008/nov/15/finding-right-coach-vols/?partner=RSS" >according to former Tech lineman Daniel Loper</a>:</p><p><blockquote>Coach&#8217;s motivational speeches are always the same. He tells very long stories, and you&#8217;re never sure what they mean. But he&#8217;s a genius. When we leave the locker room, we all know that we&#8217;ll have three receivers wide open every play.</blockquote></p><p>Speaking of candidates for the Tennessee job, I was tempted to make the GOTW Pitt-Cincy. Cincy coach Brian Kelly <a href="http://mbd.scout.com/mb.aspx?s=6&#038;f=1010&#038;t=3402182" >refused to shake hands with Louisville coach Steve Kragthorpe</a>after he beat the hapless Cardinals last week. Nice. Maybe we need someone in Knoxville who can be a bigger dickhead than Urban Meyer.</p><p><strong>How to enter your picks</strong></p><p>You read <a href="http://rustytanton.com/2008/08/24/ncaa-picks-2008-2009-rules/" >the rules</a>, right?</p><p>The short version:</p><ul><li>You&#8217;re picking which teams <strong>won&#8217;t</strong> cover their spread. You must choose at least one team not to cover unless there is only one game being played that week.</li><li>You&#8217;re also entering a predicted score for the Game of the Week, which cannot be the same as a predicted score another player enters.</li></ul><p>Example:</p><blockquote>Florida and Clemson don&#8217;t cover. Alabama wins the GOTW 19-14.</blockquote><p>If I entered that, that means I think Florida and Clemson either would lose or not cover their spreads, and you then wouldn&#8217;t be able to predict a 19-14 win for Alabama.</p><img src="http://feeds.feedburner.com/~r/RustyTanton/~4/456307311" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rustytanton.com/2008/11/17/ncaa-picks-2008-2009-week-12-results-week-13-schedule/feed/</wfw:commentRss>
		<feedburner:origLink>http://rustytanton.com/2008/11/17/ncaa-picks-2008-2009-week-12-results-week-13-schedule/</feedburner:origLink></item>
		<item>
		<title>Quick and easy SVN with Dropbox</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/454437732/</link>
		<comments>http://rustytanton.com/2008/11/15/quick-and-easy-svn-with-dropbox/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:50:11 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[code repositories]]></category>

		<category><![CDATA[code repository]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[coding tip]]></category>

		<category><![CDATA[coding tips]]></category>

		<category><![CDATA[cvs]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[dropbox]]></category>

		<category><![CDATA[lamp]]></category>

		<category><![CDATA[lamp development]]></category>

		<category><![CDATA[mac os x]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[svn]]></category>

		<category><![CDATA[tip]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[unix]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=387</guid>
		<description><![CDATA[Have I mentioned before that I lurrrrve Dropbox? I lurrrrve Dropbox. You install a small program on each computer you want to access files on, the program runs in the background, and you never think about it again. Copy a file to the Dropbox folder on one computer, and it&#8217;s there waiting for you in [...]]]></description>
			<content:encoded><![CDATA[Have I mentioned before that I lurrrrve <a href="https://www.getdropbox.com/" >Dropbox</a>? I lurrrrve Dropbox. You install a small program on each computer you want to access files on, the program runs in the background, and you never think about it again. Copy a file to the Dropbox folder on one computer, and it&#8217;s there waiting for you in the other computer&#8217;s Dropbox folder.<br /><br />One of the nice features of Dropbox is it offers version control. So if something goes terribly wrong with a file, you can roll it back to an older version.<br /><br />This set off a light bulb: hey, I could use this as an automagic CVS/SVN style code repository that I would never have to bother logging into and typing a bunch of arcane commands.<br /><br />If you use the built-in Apache on Mac OS X for LAMP development like I do on my laptop, this is can be accomplished easily in a couple of steps:<br />
<ol><br />	<li>Create a subfolder under your Dropbox folder. I called mine <em>htdocs</em>.</li>
	<li>Open up the Terminal application, and create a symbolic link to the htdocs folder somewhere where the web server can see it. Your command might look something like this:<br /><br /><pre class="devcodeblock" title="Bash"><input type="hidden" value="lines"><pre class="devcode"><span style="color: #c20cb9; font-weight: bold;">ln</span> <span style="color: #660033;">-s</span> ~<span style="color: #000000; font-weight: bold;">/</span>Dropbox<span style="color: #000000; font-weight: bold;">/</span>htdocs ~<span style="color: #000000; font-weight: bold;">/</span>Sites<span style="color: #000000; font-weight: bold;">/</span>htdocs</pre></pre></li></ol>
<br />That assumes your Dropbox folder is stored under your home folder, and that your Mac OS X built-in web server has a pretty standard configuration where each user has a Sites folder.<br /><br />If you followed the method I outlined above, you will then be able to access this folder in a browser at a URL that will look something like http://localhost/~&lt;username&gt;/htdocs/<br /><br />If you want to get fancy about it (or if really long URLs bug you), you can edit your Apache config file to point to a subfolder in your Dropbox folder, but this works for me.<br /><br />I suspect you could also easily use it to do version control on local MySQL databases by <a href="http://developer.spikesource.com/wiki/index.php/How_to_change_the_mysql_database_location" >changing the data folder</a> to a subfolder of your Dropbox. I haven&#8217;t bothered because I don&#8217;t have any data in my MySQL databases that matters much to me.<br /><br />These tips come with no warranty. It&#8217;s possible you&#8217;ll run into some goofy permissions issues, but I have yet to.<img src="http://feeds.feedburner.com/~r/RustyTanton/~4/454437732" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rustytanton.com/2008/11/15/quick-and-easy-svn-with-dropbox/feed/</wfw:commentRss>
		<feedburner:origLink>http://rustytanton.com/2008/11/15/quick-and-easy-svn-with-dropbox/</feedburner:origLink></item>
		<item>
		<title>NCAA Picks 2008-2009: week 11 results, week 12 schedule</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/448999108/</link>
		<comments>http://rustytanton.com/2008/11/10/ncaa-picks-2008-2009-week-11-results-week-12-schedule/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:11:36 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[college football]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[ncaa picks]]></category>

		<category><![CDATA[ncaa picks 2008-2009]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=385</guid>
		<description><![CDATA[I was giggling like an idiot when Wyoming beat Tennessee, because if I couldn&#8217;t laugh about this season then I&#8217;d be crying.With another loss, the Vols would set the school record for losses at eight. You&#8217;ll read a lot of news articles that will breathlessly describe this team as the worst ever if that happens. [...]]]></description>
			<content:encoded><![CDATA[<p>I was giggling like an idiot when Wyoming beat Tennessee, because if I couldn&#8217;t laugh about this season then I&#8217;d be crying.</p><p>With another loss, the Vols would set the school record for losses at eight. You&#8217;ll read a lot of news articles that will breathlessly describe this team as the worst ever if that happens. Most of these people won&#8217;t mention that there are more games on the schedule now than there used to be, and therefore more opportunities to lose.</p><p>As I <a href="http://www.rockytoptalk.com/2008/11/9/656827/is-this-really-the-worst-t" >lay out in a post on Rocky Top Talk</a>, I do think another loss cements this team as one of the three worst Tennessee teams of the modern era (which I&#8217;m marking as 1926 and after, when General Neyland was first hired). But, I think for this team to be indisputably the worst Tennessee team ever would require it to lose both games.</p><p>But what do I know? Let&#8217;s turn this over to the wisdom of crowds.</p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<p>Either way, this is a bad football team we&#8217;re talking about here.</p><p><strong>Results</strong></p><table class="ncaapicks_results"><caption>Week 11</caption><tr><th class="ncaapicks_results_h1">Player</th><th class="ncaapicks_results_h2">Points</th></tr><tr><td>Archibald Throngbow</td><td>13</td></tr><tr><td>Carl Lindecrantz</td><td>10</td></tr><tr><td>Ben K</td><td>9</td></tr><tr><td>rugbyfan</td><td>9</td></tr><tr><td>Rusty</td><td>9</td></tr><tr><td>Jen</td><td>9</td></tr><tr><td>Sara</td><td>8</td></tr><tr><td>Tony</td><td>8</td></tr><tr><td>griftdrift</td><td>8</td></tr><tr><td>Alyssa</td><td>8</td></tr><tr><td>Reginald</td><td>7</td></tr><tr><td>Tony Ventry</td><td>6</td></tr><tr><td>Garrett</td><td>6</td></tr></table><p>The full results spreadsheet for week 11 is <a rel="nofollow" href="http://spreadsheets.google.com/pub?key=pndcLA-2JQVsQfYjGgOjjBw" >here</a>. If you find an error, let me know and I&#8217;ll adjust the results.</p><table class="ncaapicks_results"><caption>Overall standings</caption><tr><th class="ncaapicks_results_h1">Player</th><th class="ncaapicks_results_h2">Points</th></tr><tr><td>Rusty</td><td>107</td></tr><tr><td>Carl Lindecrantz</td><td>100</td></tr><tr><td>Griftdrift</td><td>96</td></tr><tr><td>Ben K</td><td>95</td></tr><tr><td>Tony</td><td>92</td></tr><tr><td>Archibald Throngbow</td><td>91</td></tr><tr><td>Garrett</td><td>91</td></tr><tr><td>rugbyfan</td><td>90</td></tr><tr><td>Jen</td><td>88</td></tr><tr><td>Sara</td><td>86</td></tr><tr><td>Tony Ventry</td><td>86</td></tr><tr><td>Alyssa</td><td>85</td></tr><tr><td>Reginald</td><td>78</td></tr></table><p>The full overall standings with week-by-week scores can be found <a rel="nofollow" href="http://spreadsheets.google.com/pub?key=pndcLA-2JQVv_QVZnZz4AZQ" >here</a>. If you find an error, let me know and I&#8217;ll adjust the results.</p><p><strong>Week 12 schedule</strong></p><p>Note: 16th-ranked Ball State has a game on Tuesday. Including it is not worth giving people less than 24 hours notice to get their picks in. Besides, I can&#8217;t take a team that schedules games on Tuesdays seriously, even if they are ranked and even if they would beat Tennessee this year.</p><table class="ncaapicks_schedule"><caption>Friday, Nov. 14</caption><tr><th class="ncaapicks_schedule_h1">Time</th><th class="ncaapicks_schedule_h2">Game</th><th class="ncaapicks_schedule_h3">Line</th></tr><tr><td>8:00 PM ET</td><td>Cincinnati (22) at Louisville</td><td>Cincinnati by 3.5</td></tr></table><table class="ncaapicks_schedule"><caption>Saturday, Nov. 15</caption><tr><th class="ncaapicks_schedule_h1">Time</th><th class="ncaapicks_schedule_h2">Game</th><th class="ncaapicks_schedule_h3">Line</th></tr><tr><td>12:00 PM ET</td><td>Indiana at Penn State (8)</td><td>Penn State by 34</td></tr><tr><td>12:00 PM ET</td><td>Ohio State (10) at Illinois</td><td>Ohio State by 10</td></tr><tr><td>12:30 PM ET</td><td>Texas (5) at Kansas</td><td>Texas by 13.5</td></tr><tr><td>12:30 PM ET</td><td>Georgia (12) at Auburn</td><td>Georgia by 8</td></tr><tr><td>3:30 PM ET</td><td>Brigham Young (14) at Air Force</td><td>Brigham Young by 4</td></tr><tr><td>3:30 PM ET</td><td>North Carolina (17) at Maryland</td><td>North Carolina by 3</td></tr><tr><td>3:30 PM ET</td><td>California at Oregon State (25)</td><td>Oregon State by 3</td></tr><tr><td>3:30 PM ET</td><td>South Carolina (23) at Florida (3)</td><td>Florida by 21.5</td></tr><tr><td>6:30 PM ET</td><td>Missouri (11) at Iowa State</td><td>Missouri by 26.5</td></tr><tr><td>7:00 PM ET</td><td>Southern Cal (6) at Stanford</td><td>Southern California by 23.5</td></tr><tr><td>7:45 PM ET</td><td>Mississippi State at Alabama (1)</td><td>Alabama by 20</td></tr><tr><td>8:00 PM ET</td><td>Utah (7) at San Diego State</td><td>Utah by 28.5</td></tr><tr><td>8:00 PM ET</td><td>Oklahoma State (13) at Colorado</td><td>Oklahoma State by 17.5</td></tr><tr><td>8:00 PM ET</td><td>Boston College at Florida State (19)</td><td>Florida State by 7</td></tr><tr><td>8:00 PM ET</td><td>Troy at Louisiana State (20)</td><td>Louisiana State by 20</td></tr><tr><td>8:00 PM ET</td><td>Tulsa (24) at Houston</td><td>Tulsa by 6</td></tr></table><p><strong>Game of the Week</strong></p><p>This might be the weakest slate of games the entire year. I&#8217;m defaulting to Florida vs. South Carolina because of the Spurrier facing his old team angle, and because South Carolina might be good enough to give Florida a little trouble. But only a little.</p><p>The only other good news is that a weak slate of games like this sometimes makes for wildly inaccurate lines, which ought to at least make the picks fun.</p><p><strong>How to enter your picks</strong></p><p>You read <a href="http://rustytanton.com/2008/08/24/ncaa-picks-2008-2009-rules/" >the rules</a>, right?</p><p>The short version:</p><ul><li>You&#8217;re picking which teams <strong>won&#8217;t</strong> cover their spread. You must choose at least one team not to cover unless there is only one game being played that week.</li><li>You&#8217;re also entering a predicted score for the Game of the Week, which cannot be the same as a predicted score another player enters.</li></ul><p>Example:</p><blockquote>Florida and Clemson don&#8217;t cover. Alabama wins the GOTW 19-14.</blockquote><p>If I entered that, that means I think Florida and Clemson either would lose or not cover their spreads, and you then wouldn&#8217;t be able to predict a 19-14 win for Alabama.</p><img src="http://feeds.feedburner.com/~r/RustyTanton/~4/448999108" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rustytanton.com/2008/11/10/ncaa-picks-2008-2009-week-11-results-week-12-schedule/feed/</wfw:commentRss>
		<feedburner:origLink>http://rustytanton.com/2008/11/10/ncaa-picks-2008-2009-week-11-results-week-12-schedule/</feedburner:origLink></item>
		<item>
		<title>President Barack Obama</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/444331994/</link>
		<comments>http://rustytanton.com/2008/11/06/president-barack-obama/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:46:10 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[presidential politics]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=382</guid>
		<description><![CDATA[I share concerns about President Barack Obama that some of my Republican and Libertarian/libertarian friends have. High among those concerns, I don&#8217;t expect the trend of irresponsible government spending to be curbed under his administration, especially with a possible Democratic super majority coming in the U.S. Senate. I have a philosophical aversion to any party [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption aligncenter" style="width: 310px"><a href="http://rustytanton.com/wp-content/uploads/2008/11/539w.jpg" ><img class="size-medium wp-image-383" title="Barack Obama. Photo from boston.com" src="http://rustytanton.com/wp-content/uploads/2008/11/539w-300x197.jpg" alt="Barack Obama. Photo from boston.com" width="300" height="197" /></a><p class="wp-caption-text">Barack Obama. Photo from boston.com</p></div><br /><br />I share concerns about President Barack Obama that some of my Republican and Libertarian/libertarian friends have. High among those concerns, I don&#8217;t expect the trend of irresponsible government spending to be curbed under his administration, especially with a possible Democratic super majority coming in the U.S. Senate. I have a philosophical aversion to any party having that much power, and that goes for Democrats too. This prospect does worry me some.<br /><br />But ultimately, I was unable to look at the past eight years and say, &#8220;hell yeah, give me some more of that.&#8221;<br /><br />Not to dwell for too long about just what &#8220;that&#8221; was, but I believe that as a highly narcissistic country we elect presidents that are symbols of what we think we are or aspire to be. The past eight years demonstrated that symbolism is important, even though it may seem superficial.<br /><br />And for the past eight years, America the symbol has been a belligerent drunken uncle. He&#8217;s blood and you love him. As such, you&#8217;d do almost anything for him, even if it means bailing him out of jail after his fourth DUI. You want him to dry up and get on the straight and narrow, you really do. But you resent him and are mortified by his behavior.<br /><br />I don&#8217;t know which relative President Barack Obama will turn America into, but I know at least we won&#8217;t be that guy anymore. And even if he makes some decisions I disagree with, I will at least know he didn&#8217;t make them because a buddy bet him five dollars he wouldn&#8217;t.<br /><br />He&#8217;s a symbol that says we&#8217;re optimistic about our future; that we value deliberation and intellect; that we can disagree without hating each other; and that we can do some good in the world without a drunken brawl breaking out. That was enough reason for me to support him, and trumped all of my other concerns.<br /><br />It&#8217;s why I feel relief today and not panic, even though the world offers us many reasons to panic.<img src="http://feeds.feedburner.com/~r/RustyTanton/~4/444331994" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rustytanton.com/2008/11/06/president-barack-obama/feed/</wfw:commentRss>
		<feedburner:origLink>http://rustytanton.com/2008/11/06/president-barack-obama/</feedburner:origLink></item>
		<item>
		<title>Election day over/under</title>
		<link>http://feeds.feedburner.com/~r/RustyTanton/~3/442056345/</link>
		<comments>http://rustytanton.com/2008/11/04/election-day-overunder/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:44:14 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[georgia politics]]></category>

		<category><![CDATA[over-under]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[prediction]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://rustytanton.com/?p=377</guid>
		<description><![CDATA[Prize to be determined later, but will probably involve alcohol. If you think a number is too low, take the over. If you think a number is too high, take the under. If you think it&#8217;s exactly right, say push.
298 electoral college votes for Barack Obama
53 percent of the popular vote for Barack Obama
57 U.S. [...]]]></description>
			<content:encoded><![CDATA[Prize to be determined later, but will probably involve alcohol. If you think a number is too low, take the over. If you think a number is too high, take the under. If you think it&#8217;s exactly right, say push.<br />
<ul><br /><li>298 electoral college votes for Barack Obama</li>
<li>53 percent of the popular vote for Barack Obama</li>
<li>57 U.S. Senate seats for Democrats</li>
<li>51 percent of the vote for Jim Marshall in Georgia&#8217;s 8th District</li>
<li>45 percent of the vote for Jim Martin in Georgia&#8217;s U.S. Senate race</li>
</ul>
