I had dinner reservations in Epcot Center this past Saturday I’d made before I knew what time the UT-Bama game would be, and missed the last few minutes. Naturally, my Vols came within a blocked field goal of beating the number one team in the country on its home field while I was gone. So it’s probably my fault they lost.
I dropped Garrett, kwakkwak and rugby from the standings since Garrett quit last week and the other two haven’t submitted anything since week 1.
| Player | Total | ATS |
|---|---|---|
| Writerchad | 18 | 4 |
| Carl Lindecrantz | 15 | 1 |
| Rusty | 15 | 1 |
| Alyssa | 14 | 0 |
| Jen | 14 | 0 |
| griftdrift | 13 | -1 |
| Patrick | 13 | -1 |
| B King | 12 | -2 |
| Jason | 12 | -2 |
| Seth | 12 | -2 |
| Tony V. | 12 | -2 |
| Sara | 10 | -4 |
| Player | Total | ATS |
|---|---|---|
| Writerchad | 87 | 18 |
| Carl Lindecrantz | 83 | 14 |
| griftdrift | 81 | 12 |
| Patrick | 78 | 9 |
| B King | 74 | 5 |
| Jen | 71 | 2 |
| Rusty | 71 | 2 |
| Seth | 70 | 1 |
| Tony V. | 70 | 1 |
| Alyssa | 69 | 0 |
| Sara | 69 | 0 |
| Jason | 67 | -2 |
Enter your picks
Tiebreaker
How many rushing yards will Georgia gain against Florida?
Remember to enter your answer to this question in the comments section, and to make sure your answer isn’t the same as anyone else’s.
Last week’s tiebreaker question was “How many passing touchdowns will all PAC 10 defenses allow combined?” It turned out not to be necessary, but the answer was 13. Carl’s answer of 12 was closest.

